Patrick O'Sullivan
Patrick O'Sullivan
Born: February 1, 1985
Toronto, ON Canada
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 2000-2011
Major league statistics
Patrick O'Sullivan scored 270 goals and recorded 356 assists in his 489-game career with the USNTDP Under-18 Team, Mississauga IceDogs, U.S. Junior National Team, Houston Aeros, Manchester Monarchs, Peoria Rivermen and Portland Pirates. He began playing during the 2000 season and last took the ice during the 2011 campaign.
![]() USNTDP Under-18 Team |
![]() U.S. Junior National Team |
![]() Mississauga IceDogs |
![]() Houston Aeros |
![]() Manchester Monarchs |
![]() Peoria Rivermen |
![]() Portland Pirates |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NAHL | USNTDP Under-18 Team | 56 | 22 | 35 | 57 | 57 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2001-02 | OHL | Mississauga IceDogs | 68 | 34 | 58 | 92 | 61 | -43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | USHL | U.S. Junior National Team | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | OHL | Mississauga IceDogs | 56 | 40 | 41 | 81 | 57 | -5 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Mississauga IceDogs | 53 | 43 | 39 | 82 | 14 | +6 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Mississauga IceDogs | 57 | 31 | 59 | 90 | 63 | +16 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Houston Aeros | 78 | 47 | 46 | 93 | 64 | +5 | 17 | 0 | 1 | 0 | 0 | 0 | 321 | 14.6 |
2006-07 | AHL | Manchester Monarchs | 41 | 18 | 21 | 39 | 12 | +7 | 7 | 0 | 0 | 0 | 0 | 0 | 149 | 12.1 |
2010-11 | AHL | Houston Aeros | 36 | 19 | 29 | 48 | 22 | +3 | 9 | 0 | 0 | 0 | 0 | 0 | 118 | 16.1 |
2011-12 | AHL | Peoria Rivermen | 17 | 5 | 8 | 13 | 36 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 11.1 |
2011-12 | AHL | Portland Pirates | 26 | 10 | 20 | 30 | 16 | -6 | 1 | 0 | 1 | 0 | 0 | 0 | 71 | 14.1 |
Totals | 489 | 270 | 356 | 626 | 404 | -23 | 95 | 0 | 17 | 0 | 1 | 0 | 704 | 38.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Mississauga IceDogs | 5 | 2 | 9 | 11 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Mississauga IceDogs | 24 | 12 | 11 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Mississauga IceDogs | 5 | 0 | 4 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Houston Aeros | 8 | 5 | 5 | 10 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Manchester Monarchs | 16 | 8 | 9 | 17 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 24 | 4 | 14 | 18 | 16 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 82 | 31 | 52 | 83 | 70 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |